Holloways Beach weather
Latitude S 16° 50' 46" Longitude E 145° 44' 06" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 39.3 °C | at 12:31 |
| Low Temperature | 4.3 °C | at 20:44 |
| Temperature Range | 35.0 °C | |
| High Apparent Temperature | 44.2 °C | at 12:31 |
| Low Apparent Temperature | 3.0 °C | at 20:44 |
| Low Wind Chill | 4.3 °C | at 20:44 |
| High Heat Index | 47.6 °C | at 12:31 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 40 % | at 12:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 28.1 km/h | at 09:26 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 09:36 |
| Wind Run | 36.6 km | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 1012.9 hPa | at 21:00 |
| Low Pressure (SL) | 1008.2 hPa | at 14:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2013 5:50:00 AM
powered by
Cumulus v1.9.3 (1059)