Holloways Beach weather
Latitude S 16° 50' 46" Longitude E 145° 44' 06" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.6 °C | at 11:42 |
| Low Temperature | 17.1 °C | at 06:23 |
| Temperature Range | 15.5 °C | |
| High Apparent Temperature | 37.6 °C | at 12:10 |
| Low Apparent Temperature | 19.5 °C | at 06:23 |
| Low Wind Chill | 17.1 °C | at 06:23 |
| High Heat Index | 37.7 °C | at 12:10 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 54 % | at 11:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 15.8 km/h | at 13:54 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 13:55 |
| Wind Run | 14.0 km | |
| Dominant Direction | 201° SSW | |
| Pressure | ||
| High Pressure (SL) | 1010.0 hPa | at 09:26 |
| Low Pressure (SL) | 1006.8 hPa | at 15:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/06/2013 8:10:00 PM
powered by
Cumulus
v1.9.3 (1059)