Holloways Beach weather
Latitude S 16° 50' 46" Longitude E 145° 44' 06" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 46.0 °C | 3:22 PM on 29 January |
| Lowest Temperature | 9.0 °C | 7:53 PM on 24 May |
| Highest Dew Point | 42.0 °C | 8:31 AM on 06 February |
| Lowest Dew Point | 8.9 °C | 7:53 PM on 24 May |
| Highest Apparent Temperature | 66.6 °C | 8:31 AM on 06 February |
| Lowest Apparent Temperature | 8.7 °C | 7:53 PM on 24 May |
| Lowest Wind Chill Temperature | 9.0 °C | 7:53 PM on 24 May |
| Highest Heat Index | 124.0 °C | 8:31 AM on 06 February |
| Highest Minimum | 26.8 °C | 26 January |
| Lowest Maximum | 27.8 °C | 09 April |
| Highest Humidity | 99 % | 12:00 AM on 01 January |
| Lowest Humidity | 29 % | 11:21 AM on 18 March |
| Highest Daily Range | 29.5 °C | 18 May |
| Lowest Daily Range | 4.3 °C | 09 April |
| Rainfall | ||
| Highest Rain Rate | 93.6 mm/hr | 10:31 PM on 22 January |
| Highest Hourly Rainfall | 29.4 mm | 11:11 PM on 22 January |
| Highest Daily Rainfall | 81.9 mm | 23 January |
| Highest Monthly Rainfall | 325.2 mm | January |
| Longest Dry Period | 12 days | to 25 April |
| Longest Wet Period | 12 days | to 14 March |
| Wind | ||
| Highest Wind Gust | 46.4 km/h | 11:46 PM on 23 January |
| Highest Wind Speed 10-minute Average | 17.3 km/h | 11:12 PM on 23 January |
| Highest Daily Wind Run | 104.2 km | 23 January |
| Pressure | ||
| Lowest Pressure (sl) | 988.3 hPa | 2:08 AM on 24 January |
| Highest Pressure (sl) | 1016.7 hPa | 9:48 AM on 04 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/05/2013 8:00:00 PM
powered by
Cumulus v1.9.3 (1059)